Arlington Heights High School
How many days is 10%
Students must be present in each course for a total of 90% of the time that the student is enrolled in the course. See the chart below to help you determine how many absences are allowed before losing credit.
| FWISD Enrollment date | Number of School Days | Lose credit on |
| Aug 19-Aug 28 | 83-75 | 9th Absence |
| Aug 29-Sept 12 | 74-65 | 8th Absence |
| Sept 13- Sept 26 | 64-55 | 7th Absence |
| Sept 27 - Oct 10 | 54-45 | 6th Absence |
| Oct 11 - Oct 25 | 44-35 | 5th Absence |
| Oct 28 - Nov 8 | 34-25 | 4th Absence |
| Nov 11- Nov 22 | 24-15 | 3rd Absence |
